| Rank | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | South Africa | 21 | 2738 | 130 |
| 2 | Australia | 26 | 2894 | 111 |
| 3 | Pakistan | 24 | 2419 | 101 |
| 4 | New Zealand | 29 | 2875 | 99 |
| 5 | India | 23 | 2242 | 97 |
| 6 | England | 30 | 2920 | 97 |
| 7 | Sri Lanka | 25 | 2307 | 92 |
| 8 | West Indies | 26 | 2101 | 81 |
| 9 | Bangladesh | 19 | 783 | 41 |
| 10 | Zimbabwe | 10 | 53 | 5 |

0 comments:
Post a Comment