| Rank | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | Australia | 38 | 4889 | 129 |
| 2 | India | 51 | 5875 | 115 |
| 3 | New Zealand | 42 | 4710 | 112 |
| 4 | South Africa | 49 | 5360 | 109 |
| 5 | Sri Lanka | 59 | 6064 | 103 |
| 6 | England | 47 | 4592 | 98 |
| 7 | Bangladesh | 34 | 3253 | 96 |
| 8 | Pakistan | 49 | 4434 | 90 |
| 9 | West Indies | 35 | 3094 | 88 |
| 10 | Ireland | 11 | 549 | 50 |
| 11 | Zimbabwe | 33 | 1420 | 43 |
| 12 | Afghanistan | 15 | 618 | 41 |

0 comments:
Post a Comment