Rank | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | Sri Lanka | 13 | 1760 | 135 |
| 2 | Australia | 16 | 1953 | 122 |
| 3 | India | 12 | 1413 | 118 |
| 4 | West Indies | 17 | 1994 | 117 |
| 5 | Pakistan | 20 | 2277 | 114 |
| 6 | South Africa | 21 | 2336 | 111 |
| 7 | New Zealand | 16 | 1706 | 107 |
| 8 | England | 16 | 1653 | 103 |
| 9 | Afghanistan | 12 | 926 | 77 |
| 10 | Bangladesh | 10 | 733 | 73 |
| 11 | Hong Kong | 7 | 503 | 72 |
| 12 | Scotland | 10 | 661 | 66 |
| 13 | Netherlands | 14 | 859 | 61 |
| 14 | Zimbabwe | 9 | 509 | 57 |
| 15 | Ireland | 10 | 422 | 42 |

0 comments:
Post a Comment